Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1183 | 15 | 223 | 10 | 122 | 1394 | 20 | 447 | 30 | 2366 |
Jun 2025 | 657 | 30 | 158 | 13 | 768 | 28805 | 417 | 4755 | 923 | 19712 |
May 2025 | 698 | 25 | 146 | 13 | 639 | 22562 | 413 | 4551 | 805 | 21660 |
Apr 2025 | 299 | 29 | 70 | 16 | 471 | 16716 | 491 | 2127 | 877 | 8977 |
Mar 2025 | 156 | 25 | 40 | 12 | 378 | 13188 | 390 | 1260 | 782 | 4848 |
Feb 2025 | 127 | 25 | 40 | 13 | 351 | 12109 | 385 | 1145 | 724 | 3558 |
Jan 2025 | 89 | 21 | 26 | 12 | 391 | 9945 | 373 | 817 | 652 | 2785 |
Dec 2024 | 93 | 15 | 37 | 10 | 366 | 9950 | 312 | 1149 | 491 | 2895 |
Nov 2024 | 37 | 13 | 13 | 8 | 314 | 6700 | 249 | 404 | 407 | 1131 |
Oct 2024 | 122 | 11 | 40 | 6 | 272 | 7443 | 207 | 1269 | 343 | 3788 |
Sep 2024 | 29 | 11 | 10 | 7 | 263 | 5060 | 218 | 328 | 330 | 873 |
Aug 2024 | 28 | 8 | 10 | 6 | 216 | 4940 | 204 | 338 | 261 | 888 |
Totals | 138812 | 3679 | 18590 | 6625 | 73481 | |||||
Generated by Webalizer Version 2.23 |