Usage Statistics for abuzarbar.ir

Summary by Month
Generated 28-Mar-2023 00:23 +0330

Usage summary for abuzarbar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 11 11 4 4 184 1964 118 133 310 324
Feb 2023 11 11 4 4 177 1824 125 135 311 330
Jan 2023 11 9 4 4 212 1731 134 144 299 351
Dec 2022 14 11 5 5 207 2430 158 172 369 454
Nov 2022 9 7 3 2 132 1673 84 103 222 270
Oct 2022 8 7 3 2 150 1677 76 121 238 270
Sep 2022 8 7 3 2 153 1439 81 104 237 265
Aug 2022 7 6 3 2 104 1286 69 94 216 224
Jul 2022 7 6 2 2 115 1210 78 89 213 219
Jun 2022 5 4 1 1 71 839 49 56 148 152
May 2022 7 7 2 2 110 1197 75 85 224 230
Apr 2022 11 11 5 4 156 2149 149 162 331 333
Totals 19419 1196 1398 3118 3422


Generated by Webalizer Version 2.23